Products
- Cast & Forged[10]
- Slewing Bearings[6]
- Pipe Fittings[7]
- Temperature Instruments[1]
- Printing Machinery[2]
- Industrial Chiller[1]
- Chemical Product Machinery[1]
- General Assay & Diagnostic Apparatus[1]
- Separation Equipment[1]
- Engine Parts[7]
- Supermarket Shelves[7]
- Heat Transfer Equipment[1]
- Automotive Plastic Products[7]
- POS Systems[7]
- Plastic Rolling Machinery[7]
- Plastic Extruders[7]
- Plastic Recycling Machinery[7]
- Industrial Furnace[3]
- Other Metallurgy Machinery[4]
- Crusher[5]
- Mine Mill[2]
Contact Us
- Contact Person : Mr. Wang Shengkai
- Company Name : Jiangsu Guotai Litian Enterprises Co., Ltd.
- Tel : 86-512-58696283
- Fax : 86-512-58696013
- Address : Jiangsu,zhangjiagang,20-23/F,Guotai Bldg.,Middle Renmin Road,Yangshe Town,Zhangjiagang City
- Country/Region : China
- Zip : 215600
BXL series chiller
Product Detailed
Related Categories:Industrial Chiller
1:Air-cooled water chiller
2:Refrigerant: R407C/ 134A/ R22
3:Imported compressor and components
4:one year warranty
Specifications1:Air-cooled water chiller 2:Refrigerant: R407C/ 134A/ R22 3:Imported compressor and components 4:one year warranty..
type | \ | SML-2S | SML-3S | SML-4S | SML-5S | SML-6S | SML-7S | SML-8S | SML-9S | SML-10S | SML-11S | SML-12S | SML-13S | |
power | 380V3Φ50Hz | |||||||||||||
capacity | kW | 7 | 10.5 | 17.5 | 21 | 26 | 29 | 35 | 54 | 70 | 108 | 139 | 174 | |
Kcal/h | 6048 | 9073 | 15120 | 18000 | 22682 | 24940 | 30100 | 46623 | 60483 | 93000 | 120000 | 150000 | ||
compressor | power | HP | 2 | 3 | 5 | 7 | 7.5 | 10 | 12 | 15 | 20 | 15x2 | 20x2 | 25x2 |
type | france whole sealing | usa BRISTOL | ||||||||||||
cool medium | R22 | |||||||||||||
work way | Japan RKC | PLC- full automatic | ||||||||||||
medium | steam | Sweden plate heat exchange | ||||||||||||
temperature | °C | 5(5-30°C) | ||||||||||||
cool water flow | m3/h | 3.2 | 3.2 | 6.3 | 6.3 | 6.3 | 8 | 13 | 16 | 16 | 18 | 22 | 28 | |
in&out fitting | 3/4" | 1" | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | 2" | 2 1/2" | 3" | 3" | ||
cool | cooler | Sweden plate heat exchange | ||||||||||||
water temperature | °C | ≤ 36 | ||||||||||||
water flow | m3/h | 3 | 4 | 5 | 6 | 7 | 8 | 13 | 15 | 7.5 | 30 | 35 | 40 | |
in&out fitting | 1/2" | 3/4" | 1" | 1" | 1" | 1" | 1" | 1 1/2" | 1 1/2" | flange DN50 | flange DN65 | |||
protect | ||||||||||||||
(LxWxH) | mm | 500x780x1300 | 1105x600x1400 | 1300x650x1450 | 1700x800x1200 | 2000x800x1700 | ||||||||
weight | kg | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 550 | 600 | 700 | 750 | 800 |
BXL series chiller